|
Подробная информация о продукте:
|
| Имя: | Двойная линейная сталь стальная сталь профиль холодный рулон | Толщина материала: | 0.6-1.6mm (235-345Mpa) |
|---|---|---|---|
| Вал: | Высококачественное 45# стальное с термической обработкой. | Формирование скорости: | О 20m/min |
| Контролирующая система: | ПЛК | ||
| Выделить: | PLC control steel profile machine,cold roll forming stud machine,customized stud roll forming machine |
||
South Africa Cutomzied PLC Control Steel Profile Stud Cold Roll Forming Machine
![]()
Technical specification:
| Stud, Track and Channel Roll Forming Machine | |||
| No. | Item | Specification | Optional |
| 1 | Suitable material | Type:Galvanized Coil, PPGI, Carbon steel Coil | |
| Thickness(mm):0.25-1.2 | |||
| Yield strength: 250 – 550MPa | |||
| Tensil stress( Mpa):G350Mpa-G550Mpa | |||
| 2 | Nominal forming speed(m/min) | 10-25 | Or according to your requirement |
| 3 | Forming station | 12 | |
| 4 | Decoiler | Manual decoiler | Hydraulic decoiler or double head decoiler |
| 5 | Main machine motor | Sino-German Brand | Siemens |
| 6 | PLC brand | Panasonic | Siemens |
| 7 | Inverter brand | Yaskawa | |
| 8 | Driving system | Chain drive | Gearbox drive |
| 9 | Rollers’ materail | Steel #45 | GCr15 |
| 10 | Station structure | Wall panel station | Forged Iron stationOr torri stand structure |
| 11 | Punching system | No | Hydraulic punching station or Punching press |
| 12 | Cutting system | Post-cutting | Pre-cutting |
| 13 | Power supply requirement | 380V 60Hz | Or according to your requirement |
| 14 | Machine color | Industrial blue | Or according to your requirement |
Main components of stud and track roll forming machine
Decoiler------------------------------------------------1set
Roll Formming Machine ---------------------------1set
Cutting Device----------------------------------------1set
PLC control box--------------------------------------1set
Hydraulic oil pump-----------------------------------1set
![]()
Контактное лицо: Arno Hao
Телефон: +8618717894416